Top side
white
Bottom side
black
Synthetic roofing sheet with polyester scrim-reinforcement, FPO, bitumen compatible
white
black
Hot air welding method
EN 13956
23 rolls of 15 m x 2.1m = 724.5 m² per pallet
Characteristics | Testing method | Unit | Result |
---|---|---|---|
Visible defects | EN 1850-2 | - | None |
Length | EN 1848-2 | m | 15,0 |
Width | EN 1848-2 | m | 2,1 |
Straightness | EN 1848-2 | mm | ≤ 30 |
Flatness | EN 1848-2 | mm | ≤ 10 |
Thickness | EN 1849-2 | mm | 1,5 |
Mass per unit area | EN 1849-2 | kg/m² | 1,7 |
Watertightness (Verf. B) | EN 1928 | kPa | ≥ 500 |
External fire exposure | EN 13501-5 | Broof(t1) [1] | |
Reaction to fire test | EN 13501-1 | Class | E |
Hail resistance (rigid substrate) | EN 13583 | m/s | ≥ 23 |
Hail resistance (flexible substrate) | EN 13583 | m/s | ≥ 32 |
Peel resistance of joints | EN 12316-2 | N/50 mm | ≥ 250 |
Shear resistance of joints long./trans. | EN 12317-2 | N/50 mm | ≥ 500 |
Water vapour transmission | EN 1931 | μ | 120.000 |
Tensile force long./trans. | EN 12311-2 | N/50 mm | ≥ 1100 |
Elongation at single-end breaking force | EN 12311-2 | % | ≥ 20 |
Resistance to impact (rigid substrate) | EN 12691 | mm | ≥ 600 |
Resistance to impact (flexible substrate) | EN 12691 | mm | ≥ 1500 |
Resistance to static loading | EN 12730 | kg | ≥ 20 |
Resistance to tearing (nail shank) long./trans. | EN 12310-2 | N | ≥ 350 |
Dimensional stability | EN 1107-2 | % | ≤ |1,0| |
Foldability | EN 495-5 | °C | ≤ -40 |
UV-exposure | EN 1297 | > 5000 h | passed (Class 0) |
SRI (Solar Reflectance Index) | ASTM E 1980 | SRI | > 90 |
[1] according to certified system