Top side
PP nonwoven fabric green
Bottom side
Sand
SBS-modified bitumen membrane with glass-fibre reinforcement
PP nonwoven fabric green
Sand
Mechanically fastened in the region of the selvedge
Side and end laps min. 10 cm overlap
Homogenous adhered overlap by torch-on method (Side- and end laps)
EN 13859-1
20 rolls of 25 m x 1m = 500 m² per pallet
Characteristics | Testing method | Unit | Result |
---|---|---|---|
Length | EN 1848-1 | m | 25,0 |
Width | EN 1848-1 | m | 1,00 |
Straightness | EN 1848-1 | mm/10m | < 20 |
Mass per unit area | EN 1849-1 | kg/m2 | 1,2 |
Thickness | EN 1849-1 | mm | 1,2 |
Reaction to fire test | EN 13501-1 | Class | E |
Tensile force long./trans. | EN 12311-1 | N/50mm | 470/320 (±100/±100) |
Elongation at single-end breaking force | EN 12311-1 | % | 3/3 (±1/±1) |
Resistance to tearing (nail shank) long./trans. | EN 12310-1 | N | 120/120 (±25/±25) |
Dimensional stability | EN 1107-1 | % | ≤ |0,3| |
Flexibility at low temperatures | EN 1109 | °C | -25 |
Water vapour transmission | EN 1931 | µ | NPD |
Resistance to water penetration | EN 13859-1 | Class | W1 |
Resitsance to air permeability | EN 13859-1 | - | NPD |
Artificial aging - resistance to water penetration | EN 13859-1 | Class | NPD |
Artificial aging - tensile strength | EN 13859-1 | N/50mm | NPD |
NPD = No performance determined