Top side
Sand
Bottom side
Sand
| Characteristics | Testing method | Unit | Result |
|---|---|---|---|
| Length | EN 1848-1 | m | 10,0 |
| Width | EN 1848-1 | m | 1,00 |
| Straightness | EN 1848-1 | mm/10m | < 20 |
| Mass per unit area | EN 1849-1 | kg/m2 | 1,2 |
| Thickness | EN 1849-1 | mm | 1,3 |
| Reaction to fire test | EN 13501-1 | Class | E |
| Shear resistance of joints | EN 12317-1 | N/50mm | NPD |
| Tensile force long./trans. | EN 12311-1 | N/50mm | 350/250 (±100/±100) |
| Elongation at single-end breaking force | EN 12311-1 | % | 1,5/1,5 (±1/±1) |
| Resistance to impact | EN 12691 | mm | NPD |
| Resistance to static loading | EN 12730 | kg | NPD |
| Resistance to tearing (nail shank) long./trans. | EN 12310-1 | N | 80/80 (±25/±25) |
| Dimensional stability | EN 1107-1 | % | ≤ |0,4| |
| Flexibility at low temperatures | EN 1109 | °C | 0 |
| Flow resistance at elevated temperature | EN 1110 | °C | 70 |
| Water vapour transmission | EN 1931 | µ | NPD |
NPD = No performance determined