Top side
PP nonwoven fabric green
Bottom side
PET nonwoven fabric
SBS-modified bitumen membrane with polyester reinforcement
PP nonwoven fabric green
PET nonwoven fabric
Mechanically fastened in the region of the selvedge
Side and end laps min. 10 cm overlap
Homogenous adhered overlap by torch-on method (Side- and end laps)
EN 13859-1
20 rolls of 35 m x 1m = 700 m² per pallet
Characteristics | Testing method | Unit | Result |
---|---|---|---|
Length | EN 1848-1 | m | 35,0 |
Width | EN 1848-1 | m | 1,00 |
Straightness | EN 1848-1 | mm/10m | < 20 |
Mass per unit area | EN 1849-1 | g/m2 | 650 (±150) |
Thickness | EN 1849-1 | mm | 0,7 |
Reaction to fire test | EN 13501-1 | Class | E |
Tensile force long./trans. | EN 12311-1 | N/50mm | 450/350 (±100/±100) |
Elongation at single-end breaking force | EN 12311-1 | % | 45/45 (±10/±10) |
Resistance to tearing (nail shank) long./trans. | EN 12310-1 | N | 225/200 (±50/±50) |
Dimensional stability | EN 1107-1 | % | NPD |
Flexibility at low temperatures | EN 1109 | °C | -25 |
Water vapour transmission | EN 1931 | m | NPD |
Resistance to water penetration | EN 13859-1 | Class | W1 |
Resitsance to air permeability | EN 13859-1 | - | NPD |
Artificial aging - resistance to water penetration | EN 13859-1 | Class | NPD |
Artificial aging - tensile strength | EN 13859-1 | N/50mm | NPD |
NPD = No performance determined