Top side
PP nonwoven fabric green with 10cm selvedge (foil)
Bottom side
Sand with 10 cm self-adhesive selvedge (peel-off foil)
SBS-modified bitumen membrane with polyester reinforcement
PP nonwoven fabric green with 10cm selvedge (foil)
Sand with 10 cm self-adhesive selvedge (peel-off foil)
Mechanically fastened in the selvedge area
Side laps min. 10 cm overlap by self-adhesive method (if necessary with thermal activation), end laps min. 10 cm homogen overlap by torch-on method
EN 13859-1
22 rolls of 10 m x 1m = 220 m² per pallet
Characteristics | Testing method | Unit | Result |
---|---|---|---|
Length | EN 1848-1 | m | 10,0 |
Width | EN 1848-1 | m | 1,00 |
Straightness | EN 1848-1 | mm/10m | < 20 |
Mass per unit area | EN 1849-1 | kg/m2 | NPD |
Thickness | EN 1849-1 | mm | 3,0 |
Reaction to fire test | EN 13501-1 | Class | E |
Tensile force long./trans. | EN 12311-1 | N/50mm | 750/550 (±100/±100) |
Elongation at single-end breaking force | EN 12311-1 | % | 40/45 (±10/±10) |
Resistance to tearing (nail shank) long./trans. | EN 12310-1 | N | 180/180 (±30/±30) |
Dimensional stability | EN 1107-1 | % | ≤ |1,0| |
Flexibility at low temperatures | EN 1109 | °C | -25 |
Water vapour transmission | EN 1931 | m | 250 (±75) |
Resistance to water penetration | EN 13859-1 | Class | W1 |
Resitsance to air permeability | EN 13859-1 | Class | NPD |
Artificial aging - resistance to water penetration | EN 13859-1 | Class | W1 |
Artificial aging - tensile strength | EN 13859-1 | N/50mm | 750/550 (±200/±200) |
NPD = No performance determined