Top side
PP nonwoven fabric green with 10cm selvedge (foil)
Bottom side
Sand
SBS-modified bitumen membrane with polyester reinforcement
PP nonwoven fabric green with 10cm selvedge (foil)
Sand
Mechanically fastened in the selvedge area
Side laps min. 8 cm, end laps min. 10 cm homogenous adhered overlap by torch-on method
EN 13859-1
20 rolls of 7.5 m x 1m = 150 m² per pallet
Characteristics | Testing method | Unit | Result |
---|---|---|---|
Length | EN 1848-1 | m | 7,5 |
Width | EN 1848-1 | m | 1,00 |
Straightness | EN 1848-1 | mm/10m | < 20 |
Mass per unit area | EN 1849-1 | kg/m2 | NPD |
Thickness | EN 1849-1 | mm | 4,0 |
Reaction to fire test | EN 13501-1 | Class | E |
Tensile force long./trans. | EN 12311-1 | N/50mm | 1000/800 (±200/±100) |
Elongation at single-end breaking force | EN 12311-1 | % | 50/50 (±10/±10) |
Resistance to tearing (nail shank) long./trans. | EN 12310-1 | N | 220/220 (±50/±50) |
Dimensional stability | EN 1107-1 | % | ≤ |0,6| |
Flexibility at low temperatures | EN 1109 | °C | -20 |
Water vapour transmission | EN 1931 | m | 330 (±100) |
Resistance to water penetration | EN 13859-1 | Class | W1 |
Resitsance to air permeability | EN 13859-1 | - | NPD |
Artificial aging - resistance to water penetration | EN 13859-1 | Class | W1 |
Artificial aging - tensile strength | EN 13859-1 | N/50mm | 1100/800 (±300/±200) |
NPD = No performance determined